Agenda

Estadísticas

Reels

SELECCIONÁ UN TORNEO:

Estadísticas NBA

Tabla de posiciones Conferencia Este

Pos %PG Pts PJ PP PF PC
1 alt= DET Detroit Pistons 0.729 70 51 19 8216 7667
2 alt= BOS Boston Celtics 0.671 70 47 23 8011 7492
3 alt= NYK New York Knicks 0.648 71 46 25 8292 7834
4 alt= CLE Cleveland Cavaliers 0.614 70 43 27 8336 8036
5 alt= TOR Toronto Raptors 0.565 69 39 30 7867 7726
6 alt= ORL Orlando Magic 0.551 69 38 31 7966 7895
7 alt= ATL Atlanta Hawks 0.543 70 38 32 8242 8163
8 alt= PHI Philadelphia 76ers 0.543 70 38 32 8093 8130
9 alt= MIA Miami Heat 0.543 70 38 32 8420 8199
10 alt= CHA Charlotte Hornets 0.514 70 36 34 8121 7855
11 alt= MIL Milwaukee Bucks 0.406 69 28 41 7661 8030
12 alt= CHI Chicago Bulls 0.4 70 28 42 8106 8415
13 alt= BRO Brooklyn Nets 0.243 70 17 53 7431 8074
14 alt= WAS Washington Wizards 0.232 69 16 53 7763 8535
15 alt= IND Indiana Pacers 0.214 70 15 55 7791 8417

Tabla de posiciones Conferencia Oeste

Pos %PG Pts PJ PP PF PC
1 alt= OKL Oklahoma City Thunder 0.771 70 54 16 8240 7562
2 alt= SPS San Antonio Spurs 0.743 70 52 18 8314 7809
3 alt= LAL Los Angeles Lakers 0.643 70 45 25 8163 8057
4 alt= HOU Houston Rockets 0.609 69 42 27 7858 7573
5 alt= DEN Denver Nuggets 0.606 71 43 28 8559 8264
6 alt= MIN Minnesota Timberwolves 0.606 71 43 28 8422 8154
7 alt= PHO Phoenix Suns 0.571 70 40 30 7905 7736
8 alt= POR Portland Trail Blazers 0.493 71 35 36 8174 8313
9 alt= LAC Los Angeles Clippers 0.486 70 34 36 7923 7891
10 alt= GSW Golden State Warriors 0.471 70 33 37 8037 8014
11 alt= NOR New Orleans Pelicans 0.352 71 25 46 8208 8468
12 alt= ME Memphis Grizzlies 0.348 69 24 45 7981 8183
13 alt= DAL Dallas Mavericks 0.329 70 23 47 7928 8292
14 alt= UTA Utah Jazz 0.3 70 21 49 8213 8736
15 alt= SAC Sacramento Kings 0.254 71 18 53 7869 8590

Fixture NBA 2025-2026 - Temporada Regular

Orlando Magic
ORL
-
VS
-
LAL
Los Angeles Lakers
21/03/2026 20 HS No iniciado
New Orleans Pelicans
NOR
-
VS
-
CLE
Cleveland Cavaliers
21/03/2026 20 HS No iniciado
Atlanta Hawks
ATL
-
VS
-
GSW
Golden State Warriors
21/03/2026 21 HS No iniciado
Houston Rockets
HOU
-
VS
-
MIA
Miami Heat
21/03/2026 21 HS No iniciado
San Antonio Spurs
SPS
-
VS
-
IND
Indiana Pacers
21/03/2026 21 HS No iniciado
Dallas Mavericks
DAL
-
VS
-
LAC
Los Angeles Clippers
21/03/2026 21 HS No iniciado
Utah Jazz
UTA
-
VS
-
PHI
Philadelphia 76ers
21/03/2026 22 HS No iniciado
Phoenix Suns
PHO
-
VS
-
MIL
Milwaukee Bucks
21/03/2026 23 HS No iniciado
Washington Wizards
WAS
-
VS
-
OKL
Oklahoma City Thunder
21/03/2026 18 HS No iniciado
Charlotte Hornets
CHA
-
VS
-
ME
Memphis Grizzlies
21/03/2026 20 HS No iniciado

Más noticias de NBA