Agenda

Estadísticas

Reels

Tabla de posiciones Conferencia Este

Pos %PG Pts PJ PP PF PC
1 alt= DET Detroit Pistons 0.74 50 37 13 5873 5513
2 alt= NYK New York Knicks 0.647 51 33 18 6028 5719
3 alt= BOS Boston Celtics 0.647 51 33 18 5913 5539
4 alt= CLE Cleveland Cavaliers 0.596 52 31 21 6210 6018
5 alt= TOR Toronto Raptors 0.585 53 31 22 6041 5957
6 alt= PHI Philadelphia 76ers 0.569 51 29 22 5957 5883
7 alt= ORL Orlando Magic 0.52 50 26 24 5752 5776
8 alt= MIA Miami Heat 0.519 52 27 25 6235 6137
9 alt= ATL Atlanta Hawks 0.491 53 26 27 6227 6269
10 alt= CHA Charlotte Hornets 0.462 52 24 28 6023 5923
11 alt= CHI Chicago Bulls 0.462 52 24 28 6083 6251
12 alt= MIL Milwaukee Bucks 0.408 49 20 29 5495 5687
13 alt= WAS Washington Wizards 0.28 50 14 36 5616 6129
14 alt= BRO Brooklyn Nets 0.26 50 13 37 5346 5748
15 alt= IND Indiana Pacers 0.255 51 13 38 5658 6052

Tabla de posiciones Conferencia Oeste

Pos %PG Pts PJ PP PF PC
1 alt= OKL Oklahoma City Thunder 0.75 52 39 13 6195 5647
2 alt= SPS San Antonio Spurs 0.686 51 35 16 5979 5711
3 alt= DEN Denver Nuggets 0.635 52 33 19 6234 6039
4 alt= HOU Houston Rockets 0.62 50 31 19 5760 5504
5 alt= LAL Los Angeles Lakers 0.62 50 31 19 5818 5808
6 alt= PHO Phoenix Suns 0.615 52 32 20 5966 5746
7 alt= MIN Minnesota Timberwolves 0.615 52 32 20 6220 5967
8 alt= GSW Golden State Warriors 0.538 52 28 24 6028 5909
9 alt= LAC Los Angeles Clippers 0.46 50 23 27 5614 5655
10 alt= POR Portland Trail Blazers 0.451 51 23 28 5878 6024
11 alt= ME Memphis Grizzlies 0.408 49 20 29 5650 5733
12 alt= DAL Dallas Mavericks 0.373 51 19 32 5813 5958
13 alt= UTA Utah Jazz 0.308 52 16 36 6151 6593
14 alt= NOR New Orleans Pelicans 0.245 53 13 40 6067 6411
15 alt= SAC Sacramento Kings 0.231 52 12 40 5744 6268

Fixture NBA 2025-2026 - Temporada Regular

Milwaukee Bucks
MIL
-
VS
-
IND
Indiana Pacers
06/02/2026 22 HS No iniciado
Minnesota Timberwolves
MIN
-
VS
-
NOR
New Orleans Pelicans
06/02/2026 22 HS No iniciado
Detroit Pistons
DET
-
VS
-
NYK
New York Knicks
06/02/2026 21 HS No iniciado
Phoenix Suns
PHO
97
VS
101
GSW
Golden State Warriors
06/02/2026 00 HS Finalizado
Boston Celtics
BOS
-
VS
-
MIA
Miami Heat
06/02/2026 21 HS No iniciado
Los Angeles Lakers
LAL
119
VS
115
PHI
Philadelphia 76ers
06/02/2026 00 HS Finalizado