Agenda

Estadísticas

Reels

Tabla de posiciones Conferencia Este

Pos %PG Pts PJ PP PF PC
1 alt= DET Detroit Pistons 0.755 49 37 12 5756 5387
2 alt= BOS Boston Celtics 0.64 50 32 18 5799 5446
3 alt= NYK New York Knicks 0.64 50 32 18 5894 5592
4 alt= TOR Toronto Raptors 0.588 51 30 21 5792 5722
5 alt= CLE Cleveland Cavaliers 0.588 51 30 21 6086 5927
6 alt= PHI Philadelphia 76ers 0.58 50 29 21 5842 5764
7 alt= MIA Miami Heat 0.519 52 27 25 6235 6137
8 alt= ORL Orlando Magic 0.51 49 25 24 5634 5678
9 alt= ATL Atlanta Hawks 0.481 52 25 27 6106 6150
10 alt= CHI Chicago Bulls 0.471 51 24 27 5976 6128
11 alt= CHA Charlotte Hornets 0.451 51 23 28 5914 5824
12 alt= MIL Milwaukee Bucks 0.396 48 19 29 5354 5550
13 alt= BRO Brooklyn Nets 0.265 49 13 36 5248 5630
14 alt= WAS Washington Wizards 0.265 49 13 36 5490 6012
15 alt= IND Indiana Pacers 0.255 51 13 38 5658 6052

Tabla de posiciones Conferencia Oeste

Pos %PG Pts PJ PP PF PC
1 alt= OKL Oklahoma City Thunder 0.765 51 39 12 6089 5531
2 alt= SPS San Antonio Spurs 0.673 49 33 16 5728 5482
3 alt= DEN Denver Nuggets 0.647 51 33 18 6107 5905
4 alt= HOU Houston Rockets 0.646 48 31 17 5568 5281
5 alt= PHO Phoenix Suns 0.62 50 31 19 5739 5520
6 alt= LAL Los Angeles Lakers 0.612 49 30 19 5699 5693
7 alt= MIN Minnesota Timberwolves 0.608 51 31 20 6092 5841
8 alt= GSW Golden State Warriors 0.529 51 27 24 5927 5812
9 alt= LAC Los Angeles Clippers 0.469 49 23 26 5523 5531
10 alt= POR Portland Trail Blazers 0.46 50 23 27 5753 5894
11 alt= ME Memphis Grizzlies 0.396 48 19 29 5521 5608
12 alt= DAL Dallas Mavericks 0.38 50 19 31 5690 5823
13 alt= UTA Utah Jazz 0.314 51 16 35 6032 6472
14 alt= NOR New Orleans Pelicans 0.25 52 13 39 5930 6270
15 alt= SAC Sacramento Kings 0.235 51 12 39 5619 6139

Fixture NBA 2025-2026 - Temporada Regular

Toronto Raptors
TOR
-
VS
-
MIN
Minnesota Timberwolves
04/02/2026 21 HS No iniciado
Houston Rockets
HOU
-
VS
-
BOS
Boston Celtics
04/02/2026 22 HS No iniciado
Milwaukee Bucks
MIL
-
VS
-
NOR
New Orleans Pelicans
04/02/2026 22 HS No iniciado
San Antonio Spurs
SPS
-
VS
-
OKL
Oklahoma City Thunder
04/02/2026 23 HS No iniciado
Golden State Warriors
GSW
94
VS
113
PHI
Philadelphia 76ers
04/02/2026 00 HS Finalizado
Portland Trail Blazers
POR
-
VS
-
PHO
Phoenix Suns
04/02/2026 01 HS No iniciado
New York Knicks
NYK
-
VS
-
DEN
Denver Nuggets
04/02/2026 21 HS No iniciado